Race Statistics

Top 50

Date - 08 January 2014 - 12:54

Criteria :

Category : all - Circuit : all - Lane : all

Driver Slot car Lane Date Speed Lap Length
Seb Ford Shelby GT350 #61 Lane Colour 2008-03-23 21:58:38 460.25 km/h 2.503 s 10.00 meters
Bernie Ford Shelby GT350 #61 Lane Colour 2008-03-23 17:15:37 457.87 km/h 2.516 s 10.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 13:21:44 685.17 km/h 2.522 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 13:21:46 684.90 km/h 2.523 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-24 11:55:45 683.81 km/h 2.527 s 15.00 meters
F40 Shelby Cobra Daytona #05 Lane Colour 2008-03-30 19:17:55 455.34 km/h 2.530 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 19:48:50 681.93 km/h 2.534 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-30 16:05:22 681.66 km/h 2.535 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 09:01:18 677.91 km/h 2.549 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 13:21:49 677.91 km/h 2.549 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:40:59 676.32 km/h 2.555 s 15.00 meters
John Boy Ford Shelby GT350 #61 Lane Colour 2008-03-24 14:00:09 674.74 km/h 2.561 s 15.00 meters
John Boy Ford Shelby GT350 #61 Lane Colour 2008-03-23 21:52:54 449.47 km/h 2.563 s 10.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 10:01:59 449.30 km/h 2.564 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-24 13:47:14 448.95 km/h 2.566 s 10.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 10:01:57 447.73 km/h 2.573 s 10.00 meters
Bernie Ford Shelby GT350 #61 Lane Colour 2008-03-23 21:53:41 445.13 km/h 2.588 s 10.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 17:15:38 667.44 km/h 2.589 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-29 20:04:49 666.15 km/h 2.594 s 15.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 20:05:13 666.15 km/h 2.594 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:49:49 665.90 km/h 2.595 s 15.00 meters
Driver 2 SlotCar 2 Lane Colour 2008-03-16 15:36:43 443.93 km/h 2.595 s 10.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-23 09:05:18 442.06 km/h 2.606 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 19:37:15 662.83 km/h 2.607 s 15.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 19:40:37 662.32 km/h 2.609 s 15.00 meters
John Boy Ford Shelby GT350 #61 Lane Colour 2008-03-23 21:52:56 439.36 km/h 2.622 s 10.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-24 11:55:48 658.04 km/h 2.626 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-24 13:47:49 436.36 km/h 2.640 s 10.00 meters
ACDC Mercedes-Benz DTM #02 Lane Colour 2008-03-24 13:59:09 654.55 km/h 2.640 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:06:44 435.05 km/h 2.648 s 10.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:49:55 652.32 km/h 2.649 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 08:55:45 651.83 km/h 2.651 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-29 20:14:42 650.36 km/h 2.657 s 15.00 meters
Tex Porsche 911 #41 Lane Colour 2008-03-30 19:15:48 648.89 km/h 2.663 s 15.00 meters
John Boy Mercedes-Benz DTM #02 Lane Colour 2008-03-24 14:04:05 647.43 km/h 2.669 s 15.00 meters
F40 Ford Shelby GT350 #61 Lane Colour 2008-03-23 08:44:46 647.19 km/h 2.670 s 15.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 19:06:05 431.14 km/h 2.672 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-23 09:59:52 645.74 km/h 2.676 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:37:46 645.26 km/h 2.678 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-29 19:20:14 645.26 km/h 2.678 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-29 19:39:15 644.06 km/h 2.683 s 15.00 meters
John Boy Ford Shelby GT350 #61 Lane Colour 2008-03-24 14:00:12 643.82 km/h 2.684 s 15.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-23 10:35:02 641.66 km/h 2.693 s 15.00 meters
Seb Ford Shelby GT350 #61 Lane Colour 2008-03-23 08:45:44 427.62 km/h 2.694 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-30 16:17:27 639.53 km/h 2.702 s 15.00 meters
ACDC Ford Shelby GT350 #61 Lane Colour 2008-03-29 19:06:38 425.41 km/h 2.708 s 10.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-29 19:06:00 425.41 km/h 2.708 s 10.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-23 08:43:55 637.64 km/h 2.710 s 15.00 meters
John Boy Shelby Cobra Daytona #05 Lane Colour 2008-03-23 10:35:15 637.17 km/h 2.712 s 15.00 meters
F40 Mercedes-Benz DTM #02 Lane Colour 2008-03-29 19:57:04 636.00 km/h 2.717 s 15.00 meters